|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.5921 ms | 1.6021 ms | 1.6136 ms |
| Throughput | 6.1972 Melem/s | 6.2417 Melem/s | 6.2810 Melem/s |
| R² | 0.8653746 | 0.8695061 | 0.8640833 |
| Mean | 1.6465 ms | 1.6804 ms | 1.7214 ms |
| Std. Dev. | 92.866 µs | 193.36 µs | 272.04 µs |
| Median | 1.6079 ms | 1.6395 ms | 1.6599 ms |
| MAD | 64.174 µs | 92.353 µs | 108.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.