|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1779 ms | 1.1836 ms | 1.1896 ms |
| Throughput | 8.4061 Melem/s | 8.4489 Melem/s | 8.4894 Melem/s |
| R² | 0.9443448 | 0.9472461 | 0.9439573 |
| Mean | 1.1929 ms | 1.2080 ms | 1.2288 ms |
| Std. Dev. | 30.132 µs | 93.747 µs | 148.35 µs |
| Median | 1.1864 ms | 1.1923 ms | 1.2011 ms |
| MAD | 20.840 µs | 27.617 µs | 33.551 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.