|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.2034 Melem/s | 3.2331 Melem/s | 3.2626 Melem/s |
| R² | 0.0253147 | 0.0262247 | 0.0252689 |
| Mean | 30.650 ms | 30.930 ms | 31.217 ms |
| Std. Dev. | 1.2765 ms | 1.4635 ms | 1.6284 ms |
| Median | 30.312 ms | 30.610 ms | 30.990 ms |
| MAD | 1.0237 ms | 1.3748 ms | 1.8999 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.