|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.6104 Melem/s | 4.6176 Melem/s | 4.6248 Melem/s |
R² | 0.0154043 | 0.0159844 | 0.0154032 |
Mean | 21.623 ms | 21.656 ms | 21.690 ms |
Std. Dev. | 152.45 µs | 172.73 µs | 191.19 µs |
Median | 21.581 ms | 21.639 ms | 21.705 ms |
MAD | 152.41 µs | 196.25 µs | 231.04 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.