|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.0617 Melem/s | 3.0781 Melem/s | 3.0946 Melem/s |
| R² | 0.0070477 | 0.0073158 | 0.0070479 |
| Mean | 32.314 ms | 32.488 ms | 32.662 ms |
| Std. Dev. | 750.27 µs | 893.40 µs | 1.0247 ms |
| Median | 32.156 ms | 32.387 ms | 32.563 ms |
| MAD | 636.02 µs | 821.56 µs | 1.0482 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.