|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.9465 Melem/s | 2.9640 Melem/s | 2.9817 Melem/s |
| R² | 0.0068920 | 0.0071557 | 0.0068925 |
| Mean | 335.38 ms | 337.39 ms | 339.39 ms |
| Std. Dev. | 9.0647 ms | 10.255 ms | 11.320 ms |
| Median | 335.07 ms | 337.35 ms | 340.05 ms |
| MAD | 9.5680 ms | 12.432 ms | 14.466 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.