|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.9418 Melem/s | 2.9691 Melem/s | 2.9971 Melem/s |
| R² | 0.0162634 | 0.0168761 | 0.0162677 |
| Mean | 333.66 ms | 336.80 ms | 339.93 ms |
| Std. Dev. | 14.386 ms | 16.140 ms | 17.650 ms |
| Median | 332.27 ms | 335.72 ms | 342.72 ms |
| MAD | 14.427 ms | 18.749 ms | 24.523 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.