|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 603.33 Kelem/s | 604.61 Kelem/s | 605.60 Kelem/s |
R² | 0.0050162 | 0.0051612 | 0.0049221 |
Mean | 1.6512 ms | 1.6540 ms | 1.6575 ms |
Std. Dev. | 8.4512 µs | 15.964 µs | 23.747 µs |
Median | 1.6491 ms | 1.6502 ms | 1.6519 ms |
MAD | 4.2153 µs | 5.9520 µs | 7.3265 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.