|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 42.279 Kelem/s | 42.347 Kelem/s | 42.414 Kelem/s |
| R² | 0.0119285 | 0.0123743 | 0.0119191 |
| Mean | 23.577 ms | 23.615 ms | 23.653 ms |
| Std. Dev. | 164.08 µs | 193.88 µs | 220.22 µs |
| Median | 23.570 ms | 23.599 ms | 23.617 ms |
| MAD | 126.11 µs | 173.87 µs | 219.88 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.