|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 94.900 Kelem/s | 95.039 Kelem/s | 95.172 Kelem/s |
| R² | 0.0088335 | 0.0091511 | 0.0088043 |
| Mean | 10.507 ms | 10.522 ms | 10.537 ms |
| Std. Dev. | 63.292 µs | 77.668 µs | 91.697 µs |
| Median | 10.492 ms | 10.507 ms | 10.526 ms |
| MAD | 53.235 µs | 69.157 µs | 84.688 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.