|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 704.71 Kelem/s | 705.59 Kelem/s | 706.22 Kelem/s |
R² | 0.0000703 | 0.0000721 | 0.0000686 |
Mean | 14.160 ms | 14.173 ms | 14.190 ms |
Std. Dev. | 33.755 µs | 78.751 µs | 123.84 µs |
Median | 14.147 ms | 14.158 ms | 14.168 ms |
MAD | 25.208 µs | 32.201 µs | 42.435 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.