|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.2192 Melem/s | 1.2258 Melem/s | 1.2325 Melem/s |
| R² | 0.0074550 | 0.0077422 | 0.0074652 |
| Mean | 811.34 ms | 815.82 ms | 820.22 ms |
| Std. Dev. | 19.703 ms | 22.874 ms | 25.575 ms |
| Median | 813.81 ms | 819.13 ms | 824.26 ms |
| MAD | 15.698 ms | 19.912 ms | 26.880 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.