|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.1355 Melem/s | 2.1400 Melem/s | 2.1447 Melem/s |
R² | 0.0047804 | 0.0049682 | 0.0047987 |
Mean | 466.27 ms | 467.30 ms | 468.28 ms |
Std. Dev. | 4.0316 ms | 5.2100 ms | 6.3500 ms |
Median | 468.27 ms | 468.98 ms | 469.47 ms |
MAD | 1.7681 ms | 2.7326 ms | 4.0872 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.