|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 591.91 Kelem/s | 593.48 Kelem/s | 594.51 Kelem/s |
R² | 0.0001825 | 0.0001867 | 0.0001774 |
Mean | 1.6821 ms | 1.6850 ms | 1.6894 ms |
Std. Dev. | 6.3362 µs | 19.498 µs | 31.647 µs |
Median | 1.6801 ms | 1.6819 ms | 1.6828 ms |
MAD | 3.8804 µs | 5.2612 µs | 6.3452 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.