|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.1568 Melem/s | 1.1656 Melem/s | 1.1716 Melem/s |
| R² | 0.0033323 | 0.0034102 | 0.0032413 |
| Mean | 85.354 ms | 85.791 ms | 86.443 ms |
| Std. Dev. | 1.0059 ms | 2.8656 ms | 4.6537 ms |
| Median | 85.132 ms | 85.384 ms | 85.593 ms |
| MAD | 747.80 µs | 1.0628 ms | 1.3389 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.