|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.0106 Melem/s | 1.0143 Melem/s | 1.0179 Melem/s |
| R² | 0.0014359 | 0.0014895 | 0.0014344 |
| Mean | 98.237 ms | 98.590 ms | 98.948 ms |
| Std. Dev. | 1.5367 ms | 1.8349 ms | 2.1250 ms |
| Median | 97.938 ms | 98.444 ms | 98.943 ms |
| MAD | 1.5907 ms | 2.0813 ms | 2.3505 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.