|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.1947 Melem/s | 1.1959 Melem/s | 1.1972 Melem/s |
R² | 0.0083379 | 0.0086689 | 0.0083624 |
Mean | 83.528 ms | 83.617 ms | 83.703 ms |
Std. Dev. | 344.70 µs | 445.69 µs | 548.23 µs |
Median | 83.570 ms | 83.630 ms | 83.737 ms |
MAD | 260.19 µs | 338.39 µs | 427.42 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.