|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.3601 Melem/s | 2.3734 Melem/s | 2.3865 Melem/s |
R² | 0.0128055 | 0.0132660 | 0.0127721 |
Mean | 419.03 ms | 421.33 ms | 423.72 ms |
Std. Dev. | 10.539 ms | 12.114 ms | 13.444 ms |
Median | 414.16 ms | 417.75 ms | 422.32 ms |
MAD | 8.0042 ms | 11.200 ms | 15.640 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.