|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 971.04 ns | 985.83 ns | 1.0048 µs |
| R² | 0.2310375 | 0.2337236 | 0.2293190 |
| Mean | 1.2322 µs | 1.4820 µs | 1.8212 µs |
| Std. Dev. | 554.72 ns | 1.5258 µs | 2.3718 µs |
| Median | 1.0161 µs | 1.0753 µs | 1.1632 µs |
| MAD | 131.25 ns | 193.82 ns | 296.27 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.