|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0276 µs | 1.0464 µs | 1.0715 µs |
| R² | 0.4103456 | 0.4191505 | 0.4035478 |
| Mean | 1.1563 µs | 1.2857 µs | 1.4639 µs |
| Std. Dev. | 267.34 ns | 804.41 ns | 1.2673 µs |
| Median | 1.0422 µs | 1.0736 µs | 1.1011 µs |
| MAD | 61.089 ns | 101.55 ns | 143.70 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.