|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4344 µs | 1.4458 µs | 1.4600 µs |
| R² | 0.4789754 | 0.4813734 | 0.4776538 |
| Mean | 1.6909 µs | 1.9881 µs | 2.3948 µs |
| Std. Dev. | 616.75 ns | 1.8417 µs | 2.8906 µs |
| Median | 1.4520 µs | 1.4952 µs | 1.5659 µs |
| MAD | 86.462 ns | 129.08 ns | 230.12 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.