|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.9130 µs | 1.9570 µs | 2.0014 µs |
| R² | 0.1365701 | 0.1399454 | 0.1365136 |
| Mean | 2.4360 µs | 2.9827 µs | 3.7499 µs |
| Std. Dev. | 1.1650 µs | 3.4215 µs | 5.4191 µs |
| Median | 2.0035 µs | 2.0445 µs | 2.0887 µs |
| MAD | 196.43 ns | 307.47 ns | 402.92 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.