|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.3454 Melem/s | 2.3603 Melem/s | 2.3754 Melem/s |
| R² | 0.0119638 | 0.0124154 | 0.0119588 |
| Mean | 420.99 µs | 423.67 µs | 426.37 µs |
| Std. Dev. | 11.920 µs | 13.782 µs | 15.463 µs |
| Median | 417.89 µs | 424.20 µs | 427.43 µs |
| MAD | 11.557 µs | 13.703 µs | 17.274 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.