|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.8276 Melem/s | 1.8382 Melem/s | 1.8489 Melem/s |
| R² | 0.0419799 | 0.0435128 | 0.0419724 |
| Mean | 540.85 µs | 544.01 µs | 547.17 µs |
| Std. Dev. | 13.930 µs | 16.242 µs | 18.337 µs |
| Median | 538.63 µs | 542.30 µs | 547.30 µs |
| MAD | 11.549 µs | 14.052 µs | 20.635 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.